Race Results for A Final: Round:5 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
2 |
Alfie Potter |
13 |
6m10.945 |
26.941 |
28.534 |
2 |
1 |
Matt Heath |
13 |
6m33.945 |
27.890 |
30.303 |
3 |
4 |
Ryan Townsend |
12 |
6m06.082 |
28.527 |
30.507 |
4 |
3 |
Peter Townsend |
12 |
6m09.730 |
28.933 |
30.811 |
5 |
5 |
Andy Bryant |
11 |
6m15.980 |
31.043 |
34.180 |
6 |
6 |
Joe Moore |
11 |
6m16.941 |
30.141 |
34.267 |
7 |
9 |
Chris James |
10 |
6m03.636 |
34.246 |
36.364 |
8 |
7 |
Finley Cleaver |
10 |
6m33.789 |
32.625 |
39.379 |
9 |
8 |
Jon De Vine |
9 |
6m06.523 |
34.418 |
40.725 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 26.046 | 25.250 | 28.859 | 28.558 | 32.257 | 35.519 | 41.992 | 35.812 | 34.562 |
2 | 28.231 | 29.503 | 31.793 | 40.856 | 32.481 | 32.137 | 39.277 | 37.027 | 41.500 |
3 | 27.890 | 29.598 | 29.844 | 30.113 | 32.590 | 35.496 | 35.418 | 45.301 | 34.246 |
4 | 31.274 | 27.481 | 29.621 | 28.527 | 39.367 | 48.066 | 39.199 | 36.223 | 37.656 |
5 | 30.555 | 29.578 | 31.996 | 30.465 | 31.043 | 33.145 | 32.625 | 35.195 | 35.649 |
6 | 28.629 | 26.941 | 29.965 | 29.320 | 36.582 | 33.254 | 41.953 | 43.399 | 40.469 |
7 | 34.867 | 28.004 | 28.933 | 29.051 | 34.058 | 33.320 | 36.668 | 61.890 | 34.750 |
8 | 36.234 | 29.055 | 29.649 | 28.680 | 33.247 | 30.402 | 42.528 | 34.418 | 34.679 |
9 | 28.848 | 28.250 | 31.984 | 30.039 | 34.882 | 30.141 | 35.644 | 37.258 | 34.590 |
10 | 29.082 | 28.406 | 34.844 | 31.437 | 37.270 | 35.141 | 48.485 | | 35.535 |
11 | 29.242 | 28.426 | 32.597 | 30.196 | 32.203 | 30.320 | | | |
12 | 28.953 | 31.422 | 29.645 | 28.840 | | | | | |
13 | 34.094 | 29.031 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com